USP Method 561 Chlorinated Pesticides Mixture (M-USP561CU1)

Part number: M-USP561CU1-1ML

Package Size: 1 mL
Log in to your US account to purchase products.
Sale price

Description

Additional Information

Alternate Names MIXTURE OF 34 ANALYTESUSP Method 561
Product Format Mixture
Concentration 100 µg/mL
Solvent Toluene



Click to view SDS

Analytes:

Component description CAS Number Concentration (µg/mL) Component
1,2,4,5-Tetrachloro-3-nitrobenzene 117-18-0 100 N-10111
4,4'-DDT 50-29-3 100 N-10876
a-Endosulfan 959-98-8 100 N-10979
Bromopropylate 18181-80-1 100 N-10997
Alachlor 15972-60-8 100 N-11043
b-Endosulfan 33213-65-9 100 N-11118
BHC (alpha isomer) 319-84-6 100 N-11194
BHC (beta isomer) 319-85-7 100 N-11195
BHC (delta isomer) 319-86-8 100 N-11196
BHC (epsilon isomer) 6108-10-07 100 N-11197
Chlorfenvinphos 470-90-6 100 N-11429
Chlorpyrifos 2921-88-2 100 N-11459
Chlorpyrifos Methyl 5598-13-0 100 N-11460
Chlorthal-dimethyl 1861-32-1 100 N-11462
cis-Chlordane 5103-71-9 100 N-11480
Dichlofluanid 1085-98-9 100 N-11660
Endrin 72-20-8 100 N-11854
Heptachlor 76-44-8 100 N-12147
Hexachlorobenzene 118-74-1 100 N-12159
Dicofol 115-32-2 100 N-12290
Lindane (BHC gamma isomer) 58-89-9 100 N-12319
Methoxychlor 72-43-5 100 N-12403
Mirex 2385-85-5 100 N-12486
o,p'-DDT 789-02-6 100 N-12708
Pentachloroanisole 1825-21-4 100 N-12826
Pentachloronitrobenzene 82-68-8 100 N-12830
Piperonyl butoxide 51-03-6 100 N-13061
Procymidone 32809-16-8 100 N-13095
Pendimethalin 40487-42-1 100 N-13140
Tetradifon 116-29-0 100 N-13539
Prothiophos 34643-46-4 100 N-13577
trans-Chlordane 5103-74-2 100 N-13615
Vinclozolin 50471-44-8 100 N-13745
S 421 127-90-2 100 N-13919

You may also like

Recently viewed