USP Lanolin Pesticide Standard Mixture-1 (M-USPLAN1J10)

Part number: M-USPLAN1J10-1ML

Package Size: 1 mL
Log in to your US account to purchase products.
Sale price

Description

Additional Information

Alternate Names MIXTURE OF 33 ANALYTES, CHLORFENVINPHOS MIX OF ISOMERS
Product Format Mixture
Concentration 10 µg/mL
Solvent Hexane



Click to view SDS

Analytes:

Component description CAS Number Concentration (µg/mL) Component
Carbophenothion sulfoxide 17297-40-4 10 MET-11408C
Carbophenothion sulfone 16662-85-4 10 MET-11408D
4,4'-DDD 72-54-8 10 N-10874
4,4'-DDE 72-55-9 10 N-10875
4,4'-DDT 50-29-3 10 N-10876
a-Endosulfan 959-98-8 10 N-10979
Aldrin 309-00-2 10 N-11049
b-Endosulfan 33213-65-9 10 N-11118
BHC (alpha isomer) 319-84-6 10 N-11194
BHC (beta isomer) 319-85-7 10 N-11195
Bromophos ethyl 4824-78-6 10 N-11342
Carbophenothion 786-19-6 10 N-11408
Chlorfenvinphos 470-90-6 10 N-11429
Chlorpyrifos 2921-88-2 10 N-11459
Diazinon 333-41-5 10 N-11621
Dichlofenthion 97-17-6 10 N-11659
Dieldrin 60-57-1 10 N-11688
Endrin 72-20-8 10 N-11854
Ethion 563-12-2 10 N-11873
Fenchlorphos 299-84-3 10 N-11952
Heptachlor 76-44-8 10 N-12147
Heptachlor epoxide (Isomer B) 1024-57-3 10 N-12148
Hexachlorobenzene 118-74-1 10 N-12159
Lindane (BHC gamma isomer) 58-89-9 10 N-12319
Malathion 121-75-5 10 N-12346
Methoxychlor 72-43-5 10 N-12403
o,p'-DDD 53-19-0 10 N-12706
o,p'-DDE 3424-82-6 10 N-12707
o,p'-DDT 789-02-6 10 N-12708
2,3,4,5-Tetrachloronitrobenzene 879-39-0 10 N-12939
Pirimiphos-ethyl 23505-41-1 10 N-13063
Propetamphos 31218-83-4 10 N-13197
Tetrachlorvinphos 22248-79-9 10 N-13537

You may also like

Recently viewed