Description
Additional Information
| Alternate Names | MIXTURE OF 5 ANALTYES |
|---|---|
| Product Format | Mixture |
| Concentration | 2000 µg/ml |
| Solvent | Methanol |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| n-Decane | 124-18-5 | 2000 | N-12526 |
| n-Heptane | 142-82-5 | 2000 | N-12543 |
| n-Hexane | 110-54-3 | 2000 | N-12550 |
| n-Nonane | 111-84-2 | 2000 | N-12580 |
| n-Octane | 111-65-9 | 2000 | N-12583 |



