Pennsylvania DER Gasoline Range Hydrocarbons Mixture (M-USTGRHPA1M4)

Part number: M-USTGRHPA1M4-1ML

Package Size: 1 mL
Log in to your US account to purchase products.
Sale price

Description

Additional Information

Alternate Names MIXTURE OF 10 ANALYTES
Product Format Mixture
Concentration 1000 µg/ml
Solvent Methanol



Click to view SDS

Analytes:

Component description CAS Number Concentration (µg/mL) Component
1,2,4-Trimethylbenzene 95-63-6 1000 N-10180
2-Methylpentane 107-83-5 1000 N-10428
2,2,4-Trimethylpentane 540-84-1 1000 N-10560
Benzene 71-43-2 1000 N-11149
Ethylbenzene 100-41-4 1000 N-11922
m-Xylene 108-38-3 1000 N-12345
n-Heptane 142-82-5 1000 N-12543
o-Xylene 95-47-6 1000 N-12699
p-Xylene 106-42-3 1000 N-12806
Toluene 108-88-3 1000 N-13580

You may also like

Recently viewed