Description
Additional Information
| Alternate Names | MIXTURE OF 9 ANALYTES |
|---|---|
| Product Format | Mixture |
| Solvent | Methanol |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 2-Methylphenol | 95-48-7 | 1000 | N-10429 |
| 4-Methylphenol | 106-44-5 | 1000 | N-10851 |
| Benzene | 71-43-2 | 1000 | N-11149 |
| Ethylbenzene | 100-41-4 | 1000 | N-11922 |
| Isopropylbenzene | 98-82-8 | 1000 | N-12276 |
| 3-Methylphenol | 108-39-4 | 1000 | N-12328 |
| Naphthalene | 91-20-3 | 1000 | N-12643 |
| tert-Butyl methyl ether | 1634-04-4 | 2000 | N-13528 |
| Toluene | 108-88-3 | 1000 | N-13580 |



