Wisconsin PVOC/GRO Mixture #1 (M-USTWI1M4)

Part number: M-USTWI1M4-1ML

Package Size: 1 mL
Log in to your US account to purchase products.
Sale price

Description

Additional Information

Alternate Names MIXTURE OF 10 ANALYTES
Product Format Mixture
Concentration 1000 µg/ml
Solvent Methanol



Click to view SDS

Analytes:

Component description CAS Number Concentration (µg/mL) Component
1,2,4-Trimethylbenzene 95-63-6 1000 N-10180
1,3,5-Trimethylbenzene 108-67-8 1000 N-10206
Benzene 71-43-2 1000 N-11149
Ethylbenzene 100-41-4 1000 N-11922
m-Xylene 108-38-3 1000 N-12345
Naphthalene 91-20-3 1000 N-12643
o-Xylene 95-47-6 1000 N-12699
p-Xylene 106-42-3 1000 N-12806
tert-Butyl methyl ether 1634-04-4 1000 N-13528
Toluene 108-88-3 1000 N-13580

You may also like

Recently viewed